Home~About Us~Menu~Wine List~Bistro~Magnolia Room Catering

Savannah's Restaurant Wine List

Wine List

Wine Spectator Award of Excellence
California White
French White
Other White
Champagne & Sparkling
California Red
French Red
Other Red
Half Bottles
Glass Wines


California White Wines

Sauvignon Blanc
	1.	Dry Creek Sonoma County ’05 ($22)
	2.	Cakebread Cellars Napa Valley ’07 ($48)

Chardonnay
	5.	Foxglove Edna Valley ’06 ($24)
	6.	Liberty School Central Coast ’06 ($24)
	7.	Wild Horse Central Coast ’05 ($26)
	8.	Beringer Napa Valley ’06 ($28)
	11.	Sonoma-Cutrer Russian River Ranches ’07 ($34)
	13.	Elizabeth Spencer Sonoma Coast “Special Cuvee” ’05 ($40)
	14.	Chateau St. Jean Alexander Valley Robert Young Vineyard ’05 ($42)
	15.	Ferrari-Carano Alexander Valley ’06 ($50)
	16.	Trefethen Napa Valley ’04 ($47)
	17.	ZD Wines  California ’07 ($56)
	18.	Beringer Napa Valley Private Reserve ’06 ($60)
	19.	Mer Soleil Central Coast ’05 ($62)
	20.	Ramey Carneros ’06 ($62)
	21.	Nickel & Nickel Napa Valley Carneros Truchard Vineyard ’06 ($67)
	22.	Grgich Hills Napa Valley ’05 ($70)
	23.	Chalk Hill Sonoma County Greenbrier Reserve ’01 ($75)
	24.	Ridge Santa Cruz Mountains Home Ranch Estate Vineyard ’05 ($76)
	25.	Chateau Montelena Napa Valley ’07 ($80)
	26.	Lewis Cellars Napa Valley '08 ($80)
	27.	Far Niente Napa Valley ’06 ($78)
	28.	Kistler Sonoma Coast “Les Noisetiers”  ’07 ($106)
      	29. 	Jarvis Napa Valley Reserve ’99 ($102)
	30.	Talbott Monterey Diamond T Estate ’96 ($110)


Back to Top


French White Wines

Alsace
	31.	Jean Baptiste Adam Gewurtztraminer Reserve ’05 ($30)
	32.	Trimbach Riesling ’05 ($26)
	33.	Marc Tempé Pinot Blanc Zellenberg ’04 ($27)
	
Loir Valley
	35.	Pierre Chainier  Vouvray ’02  ($18)
	36.	Guy Saget Sancerre Sélection Première ’05 ($26)

Bordeaux
	37.	Château Granville-Lacoste Graves '07 ($35)
	
Burgundy
	38.	Lamblin & Fils Macon-Villages ’05 ($20) 
	39.	Rapet Père & Fils Bourgogne Aligoté ’05  ($20)
	40.	Shaps & Roucher-Sarrazin Chardonnay de Bourgogne ’05 ($24)
	41.	Jean-Paul Brun Beaujolais Blanc Chardonnay '07 ($26)
	42.	Bouchard Père & Fils Montagny 1er Cru '02 ($30)
	43.	Fréderick Trouillet Pouilly-Fuissé “aux chailloux” ’05 ($26)
	44.	Demoor Chablis Bel Air et Clardy ‘04 ($32)
	45.	J. M. Boillot Rully 1er Cru "Meix Cadot" ’05 ($40)
      	46.	Collovray et Terrier Saint-Véran “Tradition” ’06 ($32)
	47.	Meo-Camuzet Hautes-Cotes de Nuits Clos St Philibert ’03 ($50)
	48.	Domaine Dujac Meursault “Le Limozin”  ’00 ($58)
	49.	Vincent Girardin Chassagne-Montrachet 1er Cru “Le Cailleret” ’98 ($80)
	50.	Louis Latour Chassagne-Montrachet 1er Cru “Morgeot” ’97 ($90)
	51.	Domaine Leflaive Puligny-Montrachet 1er Cru “Cavoillon” ‘02 ($120)	
	

Back to Top




Other White Wines

West Virginia
	52.	Daniel Vineyards Seyval Raleigh County ’07 ($20)

Oregon
	53.	Elk Cove Vineyards Pinot Gris Willamette Valley '08 ($32)

Austria
	54.	Loimer Grüner Veltliner Kamptal "Lois" '07 ($22)
	55.	Stadt Krems Sandgrube Grüner Veltliner Kremstal ’06 ($24)

Argentina
	56.	Bodega J & F Lurton Pinot Gris Mendoza ’08 ($20)
	57.	Catena Zapata Chardonnay Agrelo Vineyards Mendoza ’04 ($26)

Australia	
	58.	Greg Norman Chardonnay Eden Valley ’06 ($22)
	
New Zealand
	59.	Allan Scott Sauvignon Blanc Marlborough ’08 ($25)
	
Virginia
	61.	Michael Shaps Viognier Monticello King Family Vineyard  ’04  ($40)

Italy
	62.	Cornaro Pinot Grigio Veneto ’08 ($20) 
	63.	Ruffino Orvieto Classico '08 ($24)
	64.	Suavia Soave Classico '07 ($25)
	65.	Ca’ Montini Pinot Grigio Trentino “L’Aristocratico”  ’07 ($32)

Germany
	66.	Loosen Bros. Riesling Mosel "Dr. L" '08 ($25)	
	67.	Bert Simon Riesling Mosel-Saar-Ruwer Serig Herrenberg Kabinett '04 ($28)
	68.	Joh.  Jos.  Prüm Riesling Graacher Himmelreich Kabinett ’07 ($64)

Portugal
	69.	Michael Broadbent Vinho Verde NV ($20)
	


 


Back to Top




Champagnes & Sparkling Wines

California
	70.	Korbel Brut NV ($22)
	71.	Domaine Chandon Brut Cuvée NV ($35)
	72.	Gloria Ferrer Blanc de Noirs Sonoma County NV ($30) 
	74.	Iron Horse Sonoma County Green Valley “Wedding Cuvée” ’02  ($50)
   	75.	Schramsberg Blanc de Blancs Napa Valley ‘05  ($54)
   	76.	Jordan Sonoma County “J”  NV  ($55)
France
	78.     	Soutiran Brut Grand Cru NV ($50)
	79.     	Mumm Brut Cordon Rouge NV ($78)
	80.     	Philipponnat Brut Réserve Rosée NV ($68)
	81.     	Taittinger Brut NV “La Francais” ($78)
	82.     	Veuve Clicquot Brut Yellow Label NV ($82)
	83.     	Louis Roederer Brut Premier NV ($84)
	84.     	Moët  et Chandon Cuvée Dom Pérignon ’95  ($200)
	85.     	Krug Brut ’88 ($295)
Italy
	86.    	 Riondo Prosecco Veneto Brut NV ($22)


Back to Top






California Red Wines

Pinot Noir
	87.	Cartlidge & Brown ’08 ($24)
	88.	Fleur de California Central Coast ’07 ($24)
	89.	Jacuzzi Family Vineyards Carneros ’06 ($34)
	90.	Chalone Vineyard Monterey County ’07 ($34)
	91.	Wild Horse Central Coast ’06 ($35)
	92.	Robert Talbott Vineyards Monterey County  “Kali Hart” ’07 ($36)
	93.	Cambria Santa Maria Valley Julia’s Vineyard ’06 ($40)
	94.	David Bruce Central Coast ’06 ($56)
	95.	Cinnabar Central Coast ’06 ($46)
	96.	Saintsbury Carneros ’06 ($52)
	97.	Lioco Sonoma County Carneros ’07 ($68)
	98.	Etude Carneros  ’05  ($72)
	99.	Patz & Hall Sonoma Coast  ’06  ($80) 
     	100.	Merry Edwards Russian River Valley '06 ($92)
     	101.	Testarossa Sta. Rita Hills Sanford & Benedict Vineyard ’05 ($90)
     
Syrah
	100.     	Firestone Vineyards Santa Ynez Valley ’04 ($24)
	101.     	Marietta Sonoma & Mendocino Counties ’00 ($28)

Petite Syrah
	102.	Marietta Alexander Valley "04 ($29)

Merlot	
	103.	  Huntington  ’05  ($22) 
	104.	  Chateau Souverain Alexander Valley  ’05  ($28)
	106. 	  Chateau St Jean Sonoma County ’02 ($40)
	107.	  Trefethen Napa Valley ’01 ($50)
	108.	  Pine Ridge Napa Valley Crimson Creek ’06 ($58)
	109.    	 Kenwood Sonoma County Jack London Vineyard ’03 ($46)
	110.	  Joseph Phelps Napa Valley ’01 ($64)
	112.	  Newton Napa Valley Unfiltered ’02 ($82)
	113.	  Duckhorn Vineyards Napa Valley ’05 ($84)
	114.	  Pride Mountain Vineyards Napa & Sonoma ’05 ($92)

Zinfandel		
	119.           Rosenblum Vintner's Cuvée XXX ($22) 
	120. 	 Peachy Canyon Paso Robles Westside ’05 ($32)
	121. 	 Renwood Amador County Old Vines ’05 ($32)
	122.	 Seghesio Sonoma '08 ($38)
	123. 	 Frog’s Leap Napa Valley ’06 ($44)
	125.	 Ridge Lytton Springs ’05 ($55)
     	126.	 Savannah-Chanelle Santa Cruz Mountains ’99 ($58)

 Cabernet Sauvignon 
	130.	 Liberty School Paso Robles ’06 ($26)
	131.	 Robert Mondavi “Solaire” Paso Robles ’05 ($26)
	132.	 Marietta Vineyards Sonoma County ’04 ($30)
	133.   	Alexander Valley Vineyards Alexander Valley ’06 ($32)
	134.	 Dynamite Vineyards Red Hills Lake County '07 ($32)
	135.	 Justin Paso Robles ’06 ($38)
	137.	 Beringer Knight’s Valley ’05 ($40)
	138.	 Stuhlmuller Alexander Valley '06 ($55)
	139.	 Flora Springs Napa Valley ’04 ($58)
	140.	   Whitehall Lane Napa Valley ’03 ($64) 
	142.	 Ramey Napa Valley ’05 ($78)
	143.	 Martin Ray Napa Valley Stag’s Leap District ’04 ($80)
	144.	 Joseph Phelps Napa Valley ’04 ($82)
  	145.	   Stag’s Leap Wine Cellars Napa Valley “Artemis”  ’06 ($88)
  	146.	   Chateau St Jean Sonoma County “Cinq Cepages” ‘04 ($84)
	147. 	 Seavey Napa Valley ’98 ($85)
      	149.	 Duckhorn Vineyards Napa Valley ’05 ($100)
	150. 	 Silver Oak Alexander Valley ’04 ($120)
      	151.	 Raymond Generations Napa Valley ’99 ($104)
	152.	 Pride Mountain Vineyards Napa & Sonoma Counties ’05 ($107)
	154.	 Pine Ridge Napa Valley Stag’s Leap District ’05 ($130)
	155.	 Caymus Napa Valley ’07 ($120)
	156.	 Lewis Cellars Napa Valley '06 ($140)	
	157. 	 Spottswoode Napa Valley Spottswoode Estate Vineyard ’01 ($188)
	159.	 Chateau Montelena Napa Valley “The Montelena Estate” ’03 ($160)
	160.	 Far Niente Napa Valley ’01 ($160)
	161. 	 Diamond Creek Napa Valley Red Rock Terrace ’95 ($175)
 	162.	 Beringer Napa Valley Private Reserve  ’90  ($180)
	163.	 Caymus Napa Valley “Special Selection” ’98 ($200)

Meritage & Other Blends		
	165.	   Newton Napa Valley “Claret”  ’06  ($36)
	166. 	 Marietta Cellars Alexander Valley “Angeli Cuvée”  ’03 ($45)
	167.	 Bonny Doon Vineyard California “Le Cigare Volant”  ’02 ($54) 
	168.	 Robert Craig Napa Valley "Affinity" '05 ($64)
	168.	 Bernardus Carmel Valley “Marinus”  ’00 ($65)
	169. 	 Dry Creek Vineyard Dry Creek Valley “The Mariner” ’04 ($66)
	170.	 Bargetto Santa Cruz Mountains “La Vita”  ’99 ($74)
	171.	 Clos du Bois Alexander Valley Marlstone Vineyard ’01 ($76)
	172.	 Flora Springs Napa Valley “Trilogy”  ’04 ($102)
	173.	   Justin Paso Robles “Isosceles”  ’05 ($90)
	174.	   Bacio Divino Napa Valley ’99 ($130)  
	175.	   Ridge Monte Bello Vineyard ’99 ($175)
	176.	   Opus One Napa Valley ’04 ($248)




Back to Top





French Red Wines

Loir Valley
	181.	Les Quatre Terroirs Chinon ’06 ($26)

Rhone Valley
	182.	Terres d’Avignon Côtes du Rhône “Cuvée Kermit Lynch” ’07 ($32)
	183.	Montirius Vacqueyras ’03 ($35)
	184.	Perrin & Fils Gigondas “Le Gille” ’04 ($42)
	185.	Ferraton Père et Fils Crozes-Hermitage “Le Grand Courtil” ’05 ($48)
	186.	Domaine Cheze St. Joseph “Cuvée Prestige de Caroline” ’04 ($56)
	187.	E. Guigal Chateauneuf-du-Pape ’03 ($72)
	188.	Domaine Jean-Louis Chave Hermitage  ’97  ($140)

Burgundy
	189.	  Maison Louis Jadot Beaujolais-Villages ’04 ($18)
	190.	Domaine Chofflet-Valdenaire Givry '03 ($32)
	191.	Shaps & Roucher-Sarrazin Côte-de-Nuit Villages ’06 ($36)  
	192.	Domaine de la Folie Rully Clos de Bellecroix "Cuvee Marey" '05 ($47)
	193.	Bernard Morey et Fils Maranges 1er Cru “La Fussière” ’06 ($49)
	194.	Philippe Colin Chassagne-Montrachet “Les Chênes” ’06 ($52)
	195.	Meo-Camuzet Frère et Soeurs Marsannay ’04 ($58)
	196.	Muzard Santenay “Champs Claude” Vielles Vignes ’06 ($60)
	197.	Joseph Drouhin Chambolle-Musigny ’97 ($62)
	198.	Domaine Joseph Voillot Volnay ’02 ($64)
	199.	François Leclerc Gevrey-Chambertin ’05 ($66)
	200.	Mongeard-Mugneret Vosne-Romanée 1er Cru “Les Orveaux” ’01 ($80)
	201.	Vincent Girardin Pommard 1er Cru “Les Grands Epenots” ’04 ($102)

Bordeaux	
	205.	    Château Lécuyer Pomerol ’05 ($64)
	207.	    Château La Bessane Margaux ’05 ($58)
	208.	    Château Pichon-Longueville Pauillac '05 ($58)
	209.	    Château Coutet Saint-Emilion Grand Cru ’06 ($59)
	210.	    Château Talbot St-Julien Grand Cru ’03 ($108)
	211.	    Les Forts de Latour Pauillac '03 ($375)	
	212.	    Grand Vin de Château Latour Pauillac 1er Grand Cru ’83 ($450)
	213.	    Château Lafite-Rothschild Pauillac 1er Grand Cru ’99 ($525)
	


Back to Top>


Other Red Wines

Australia
	214.	Kilda Shiraz South Eastern Australia ’07 ($20)
	215.	Eskadale Vineyards Shiraz Langhorne Creek “Winner’s Tank” ’06 ($24)
      	216.	Flinders Bay Shiraz Margaret River ’04 ($35)
	217.	Torbreck Vineyards "The Steading" Barossa Valley ’06 ($56)
	218.	Clarendon Hills Syrah Clarendon Liandra Vineyard ’02 ($96)
	219.	Penfolds Shiraz South Australia “Grange”  ’97 ($200)

Argentina
	220.	  Catena Cabernet Sauvignon Mendoza ’04 ($26)
	221.	  Catena Malbec Mendoza ‘06 ($34)
	223.	Felipe Rutini Mendoza Tupungato Valley “Apartado”  ’99 ($80)

Chile
	224.	Cono Sur Pinot Noir Central Valley ’07 ($20)

Spain
    	225.	   Bodegas Vega Sicilia Ribera del Duero “Unico” Gran Reserva ’90  ($250)

Italy 
     	226.	 A Mano Primitivo Puglia ’06 ($24)
	227.	 Val delle Rose Morellino di Scansano Riserva ’99 ($27)
	228.	 Paolo Scavino Vino da Tavola Rosso ’05 ($30)
	229.           Tenuta La Meridiana Barbera D'Asti "Le Gagie" '05 ($32) 
	230.	 Fossi Chianti Classico Riserva ’97 ($35)
	231.	 Villa Antinori Toscana ’01 ($36)
	232.	 Castello della Panaretta Sangiovese “Vigneto Solimpia” ’02 ($40)
	233.	 Cecci Toscana “Spargolo” ’99 ($50)
	234.	 La Giaretta Amarone della Valpolicella Classico ’04 ($58)
	235.	 Ciacci Piccolomini d'Aragona Brunello di Montalcino ’04 ($82)
	236.	 Vigneti di Umberto Fracassi Ratti Mentone Barolo ’03 ($76)
	237.	 Albino Rocca Barberesco “Vigneto Brich Ronchi” ’03 ($82)
	238.	 Avignonesi Vino Nobile Montepulciano Riserva Grandi Annate ’99 ($86)
	239.	 Tenuto San Guido Bolgheri “Sassicaia” ’97 ($175)

Virginia
	241.	      Rockbridge Tuscarora Red ’05 ($21)
	242.	      De Chiel Reserve Pinot Noir ’06 ($27)
	243.	      Michael Shaps Merlot Monticello King Family Vineyard ’00 ($40)
	244.	      Jefferson Vineyards Meritage Monticello ’06 ($42)

Romania
	245.	  Feteasca Neagra Feteasca Neagra Dealu Mare Villa Zorilor ’99 ($21)
	246.	  Sienna Merlot Vanju Mare Terase Danubiane ’99 ($38)

Back to Top


Half Bottles

Sparkling
	Philipponnat Brut “Royale Réserve” NV Champagne ($30)
	Boizel Brut Rosé NV Champagne ($36)
	Moët et Chandon “White Star” NV Champagne ($42)

White
	Alexander Valley Vineyards Chardonnay Alexander Valley ’05 ($13)
	La Crema Chardonnay Sonoma Coast ’03 ($20)
	Trefethen Chardonnay Napa Valley Oak Knoll District ’05 ($26)
	Miner Chardonnay Napa Valley ’00 ($27)
	Chalone Vineyard Chardonnay Monterey Chalone Appelation ’03 ($30)
	Collovray & Terrier Saint-Veran “Tradition” ’05 ($16)
	J. M. Boillot Meursault “Les Charrons” ’05 ($38)

Red 
	Coltibuono Chianti Classico ’06 ($20)
	Alexander Valley Vineyards Merlot Sonoma county ’06 ($20
	Dynamite Cabernet Sauvignon Red Hills – Lake County ‘06 ($21)
	Hess Estate Cabernet Sauvignon Napa Valley Allomi Vineyard '06 ($22)
	Clos du Val Cabernet Sauvignon Napa Valley ’04 ($25)
	Whitehall Lane Cabernet Sauvignon Napa Valley '05 ($36)
	Grgich Hills Cabernet Sauvignon Napa Valley ’99 ($47)
	Justin “Isoceles” Paso Robles ’00 ($48)
	Chateau Montelena Cabernet Sauvignon “The Montelena Estate” ’99 ($80)
	Opus One Napa Valley ’02 ($90)
	La Crema Pinot Noir Sonoma Coast ’07 ($22)
	Acacia Pinot Noir Carneros ’06 ($27)
	Rex Hill Oregon Pinot Noir Willamette Valley ’06 ($27)
	Guigal Côtes du Rhone ’05 ($11)
	Joseph Drouhin Bourgogne Pinot Noir "Laforet" ’06 ($15)
	Vincent Girardin Corton Grand Cru “Clos du Roi” ’99 ($44)
	Domaine Henri Gouges Nuits-St-Georges 1er Cru “Les Pruliers” ’01 ($54)
	Château Fonbadet Pauillac ’04  ($30)


Dessert	
	Château du Violon Sauternes ’01 ($25) 
	Pirramimma Late Harvest Riesling McLaren Vale ‘05 ($23)

 

Back to Top


Wines by the Glass

Sparkling
	Korbel Brut NV ($7.50)
	Domaine Chandon Brut Cuvee NV ($10)
	Piper Heidsiek Brut NV Champagne ($18)
White
	Loimer Grüner Veltliner Kamptal “Lois” ’07 ($6)
	Cornaro Pinot Grigio Veneto ’08 ($6)
	Daniel Vineyards Seyval Raleigh County ’04 ($6)
	Broadbent Vinho Verde Portugal NV ($5)
	Graham Beck Sauvignon Blanc South Africa Coastal Region ’08 ($6)
	Alan Scott New Zealand Sauvignon Blanc Marlborough ’08 ($6)
	Bert Simon Riesling Mosel-Saar-Ruwer Serig Herrenberg Kabinett '04 ($6)
	Loosen Bros. Riesling Mosel "Dr. L" ’08 ($6)
	Joh. Jos. Prüm Riesling Graacher Himmelreich Kabinett ’07 ($13)
	Lamblin & Fils Macon-Villages ’05 ($6)
	Château Granville-Lacoste Graves Bordeaux Blanc ’07 ($7)
	DeMoor Chablis Bel Air et Clardy ’05 ($7)
	Collovray & Terrier Saint-Veran “Tradition” ’05 ($8)
	Elk Cove Vineyards Oregon Pinot Gris Willamette Valley ’08 ($7)
	Liberty School Chardonnay Central Coast ’06 ($6)
	ZD Wines Chardonnay California ’07 ($11)
	Beringer Chardonnay Napa Valley Private Reserve ’07 ($12)
	Chalk Hill Chardonnay Sonoma County Greenbrier Reserve ’01 ($15)
Red 
	Marietta Old Vine Red NV ($6)
	Kilda Shiraz South Western Australia ’07 ($6)
	Guigal Côtes du Rhone ’05 ($6)
	Coltibuono Chianti Classico ’06 ($8)
	Alexander Valley Vineyards Merlot Sonoma County ’06 ($9)
	Excelsior Cabernet Sauvignon South Africa Breede Valley Robertson ’06 ($6)
	Hess Estate Cabernet Sauvignon Napa Valley Allomi Vineyard ’06 ($10)
	La Crema Pinot Noir Sonoma Coast ’07 ($10)
	Rex Hill Oregon Pinot Noir Willamette Valley ’07 ($12)
	Joseph Drouhin Bourgogne Pinot Noir "Laforet" ’06 ($8)
	Château Fonbadet Pauillac ’04 ($15)
Dessert
	Thaeder Muscat de Rivesaltes NV ($6)
	Pirramimma Late Harvest Riesling McLaren Vale ‘05 ($7)
	Château du Violon Sauternes ’01 ($10)
	Bonny Doon Vineyard Framboise NV ($5)
	Heitz Cellar Grignolino Port Napa Valley ’00 ($6)
	Late Bottled Vintage Port ($8)
	Twenty Year Old Tawny Port ($20)
	Vintage Port ($25)

House Wines
	White Zinfandel, Chardonnay, Merlot, Cabernet Sauvignon ($5)

					
Back to Top

Home~About Us~Menu~Wine List~Bistro~Magnolia Room Catering