Savannah's Restaurant Wine List

Wine List

Wine Spectator Award of Excellence
California White
French White
Other White
Champagne & Sparkling
California Red
French Red
Other Red
Half Bottles
Glass Wines


California White Wines

Sauvignon Blanc
	1.	Emmolo Napa Valley '08 ($26)
	2.	Joseph Phelps Vineyards St Helena – Napa Valley ’08 ($44)
	3.	Cakebread Cellars Napa Valley ’08 ($48)
	4.	Merry Edwards Russian River Valley ’09 ($62)

Chardonnay
	5.	Foxglove Edna Valley ’06 ($24)
	6.	Talbott Kali Hart Central Coast ’09 ($26)
	7.	Wild Horse Central Coast ’08 ($26)
	8.	Beringer Napa Valley ’09 ($28)
	9.	Starmont Napa Valley ’08 ($30)
	11.	Sonoma-Cutrer Russian River Ranches ’08 ($34)
	13.	Elizabeth Spencer Sonoma Coast “Special Cuvee” ’07 ($40)
	14.	Chateau St. Jean Alexander Valley Belle Terre Vineyard ’09 ($42)
	15.	Ferrari-Carano Alexander Valley ’06 ($50)
	16.	Trefethen Napa Valley ’07 ($54)
	17.	ZD Wines  California ’09 ($58)
	18.	Beringer Napa Valley Private Reserve ’09 ($60)
	19.	Mer Soleil Central Coast ’08 ($62)
	20.	Ramey Carneros ’06 ($62)
	21	Chalk Hill Sonoma County Chalk Hill ’09 ($75)
	22.	Grgich Hills Napa Valley ’06 ($75)
	24.	Ridge Santa Cruz Mountains Home Ranch Estate Vineyard ’05 ($76)
	25.	Chateau Montelena Napa Valley ’07 ($80)
	26.	Lewis Cellars Napa Valley '08 ($80)
	27.	Far Niente Napa Valley ’07 ($78)
	28.	Kistler Sonoma Coast “Les Noisetiers”  ’07 ($106)
      	29. 	Jarvis Napa Valley Reserve ’99 ($102)
	30.	Talbott Monterey Diamond T Estate ’96 ($110)


Back to Top


French White Wines

Alsace
	31.	Heimberger Gewurtztraminer Réserve Particulière ’08 ($24)
	32.	Trimbach Riesling ’08 ($34)
	33.	Marc Tempé Pinot Blanc Zellenberg ’04 ($27)
	
Loir Valley
	34.	Domaine Pichot Vouvray “Le Peu de la Moriette” ’09  ($23)
	35.	Domaine Merlin Cherrier Sancerre ’09 ($38)

Bordeaux
	36.	Château Ducasse Bordeaux Blanc ’08 ($30)
	
Burgundy
	37.	Lamblin & Fils Macon-Villages ’05 ($20) 
	40.	Lamblin & Fils Chablis '09 ($25)
	41.	Jean-Paul Brun Beaujolais Blanc Chardonnay ’07 ($26)
	42.	Thierry et Pascale Matrot Bourgogne Chardonnay ’09 ($28)
	43.	Joseph Drouhin Saint-Véran  ’08 ($32)
	44.	J. M. Boillot Rully 1er Cru “Meix Cadot” ’05 ($40)
	45.	J. M. Boillot Montagny 1er Cru ’08 ($42)
         	46.	Joseph Drouhin Pouilly-Fuissé  ’09 ($48)
	47.	Meo-Camuzet Hautes-Cotes de Nuits Clos St Philibert ’03 ($50)
	48.	Verget Meursault  ’09 ($62)
	49.	Vincent Girardin Chassagne-Montrachet 1er Cru “Le Cailleret” ’98 ($80)
	51.	Domaine Leflaive Puligny-Montrachet 1er Cru “Cavoillon” ‘02 ($120)	


Back to Top




Other White Wines

West Virginia
	52.	Daniel Vineyards Seyval Raleigh County ’08 ($20)

Oregon
	53.	Elk Cove Vineyards Pinot Gris Willamette Valley '09 ($32)

Austria
	54.	Hugo Grüner Veltliner '10 ($22)
	55.	Stadt Krems Sandgrube Grüner Veltliner Kremstal ’06 ($24)

Argentina
	56.	Bodega J & F Lurton Pinot Gris Mendoza ’08 ($20)

Australia	
	58.	Greg Norman Chardonnay Eden Valley ’08 ($26)
	
South Africa
	59.	Graham Beck Sauvignon Blanc Coastal Region ’11 ($25)

New Zealand
	60.	Allan Scott Sauvignon Blanc Marlborough ’11 ($25)
	
Italy
	61.	Cornaro Pinot Grigio Veneto ’10 ($20) 
	62.	Ruffino Orvieto Classico '08 ($24)
	63.	Suavia Soave Classico '07 ($25)
	64.	Ca’ Montini Pinot Grigio Trentino “L’Aristocratico”  ’07 ($32)

Germany
	65.	Loosen Bros. Riesling Mosel "Dr. L" '09 ($25)	
	66.	Robert Eymael Riesling Mosel "Mönchhof" ’09 ($30)
	67.	Dr. Pauly-Bergweiler Riesling Bernkasteler Badstube Spätlese ’09 ($45)
Portugal
	68.	Michael Broadbent Vinho Verde NV ($20)

Spain
	69.	Bodega La Cana Albariño Rias Baixas ’09 ($25)

	


 


Back to Top




Champagnes & Sparkling Wines

California
	70.	Korbel Brut NV ($22)
	71.	Domaine Chandon Brut Cuvée NV ($35)
	72.	Gloria Ferrer Blanc de Noirs Sonoma County NV ($30) 
	73.	Iron Horse Sonoma County Green Valley “Wedding Cuvée” ’02  ($50)
   	74.	Schramsberg Blanc de Blancs Brut North Coast ‘07  ($57)
   	75.	Jordan Sonoma County “J”  NV  ($55)
France
	76.     	Soutiran Brut Grand Cru NV ($50)
	77.     	Mumm Brut Cordon Rouge NV ($78)
	78.     	Philipponnat Brut Réserve Rosée NV ($68)
	79.	Pol Roger Brut Réserve NV ($85)
	80.     	Taittinger Brut NV “La Francais” ($87)
	81.     	Veuve Clicquot Brut Yellow Label NV ($91)
	82.     	Louis Roederer Brut Premier NV ($94)
	83.     	Moët  et Chandon Cuvée Dom Pérignon ’95  ($260)
	84.     	Krug Brut ’88 ($295)
Italy
	85.    	 Riondo Prosecco Veneto Brut NV ($22)
	86.	 Degiorgis Moscato d’Asti ’10 ($22) 

Back to Top






California Red Wines

Pinot Noir
	87.	Cartlidge & Brown ’08 ($24)
	88.	Fleur de California Central Coast ’08 ($24)
	89.	Chalone Vineyard Monterey County ’08 ($34)
	90.	Wild Horse Central Coast ’09 ($35)
	91.	Robert Talbott Vineyards Monterey County  “Kali Hart” ’08 ($36)
	92.	Cambria Santa Maria Valley Julia’s Vineyard ’08 ($40)
	93.	Sonoma-Cutrer Sonoma Coast ’07 ($48)
	94.	David Bruce Central Coast ’07 ($56)
	95.	Saintsbury Carneros ’07 ($52)
	96.	Fog Dog Sonoma Coast ’07 ($56)
	97.	Lioco Sonoma County Carneros ’07 ($68)
	98.	Etude Carneros  ’06  ($72)
	99.	Patz & Hall Sonoma Coast  ’06  ($80) 
     	100.	Merry Edwards Russian River Valley '07 ($96)
     	101.	Testarossa Sta. Rita Hills Sanford & Benedict Vineyard ’05 ($90)
     	102.	Kistler Sonoma Coast Kistler Vineyard '08 ($130)

Petite Syrah
	104.	Marietta Alexander Valley '07 ($29)

Merlot	
	105.	  Huntington  ’08  ($22) 
	106.	  Chateau Souverain Alexander Valley  ’05  ($28)
	107. 	  Chateau St Jean Sonoma County ’06 ($40)
	108.	  Trefethen Napa Valley ’06 ($50)
	109.	  Pine Ridge Napa Valley Crimson Creek ’08 ($58)
	110.    	  Kenwood Sonoma County Jack London Vineyard ’04 ($46)
	111.	  Meeker Sonoma County “Winemakers’ Handprint” ’05 ($62)
	112.	  Newton Napa Valley Unfiltered ’05 ($88)
	113.	  Duckhorn Vineyards Napa Valley ’06 ($84)
	114.	  Pride Mountain Vineyards Napa & Sonoma ’05 ($92)

Zinfandel		
	119.           Rosenblum Vintner's Cuvée XXXI ($22) 
	120.	 Dark Horse Sonoma County Dry Creek Valley Treborce Vineyard ’09 ($32)
	121. 	 Peachy Canyon Paso Robles Westside ’08 ($34)
	122.	 Seghesio Sonoma '09 ($39)
	123. 	 Frog’s Leap Napa Valley ’08 ($44)
	125.	 Ridge Lytton Springs ’05 ($55)
     	126.	 Savannah-Chanelle Santa Cruz Mountains ’99 ($58)

 Cabernet Sauvignon 
	129.	 Liberty School Paso Robles ’06 ($26)
	130.	 Robert Mondavi “Solaire” Paso Robles ’06 ($26)
	131.	 Louis M. Martini Napa Valley "Founder's Signature" '08 ($28)
	132.	 Marietta Vineyards Sonoma County ’07 ($30)
	133.   	 Alexander Valley Vineyards Alexander Valley ’08 ($32)
	134.	 Starmont Napa Valley ’07 ($38)
	136.	 Beringer Knight’s Valley ’05 ($40)
	137.	 Evidence Sonoma & Napa Counties '07 ($48)
	138.	 Levendi Napa Valley "Symphonia"  '06 ($54)
	139.	 Stuhlmuller Alexander Valley '08 ($55)
	140.	 Flora Springs Napa Valley ’06 ($58)
	141.	 Whitehall Lane Napa Valley ’08 ($64) 
	142.	 Peter Franus Napa Valley ’06 ($70)
	143.	 Heitz Cellars Napa Valley ’05 ($80)
	144.	 Chateau St Jean Sonoma County “Cinq Cépages” ’04 ($84)
	145	 Joseph Phelps Napa Valley ’08 ($88)
	146.	 Ramey Napa Valley ’07 ($96)
  	148.	 Duckhorn Vineyards Napa Valley ’07 ($100)
	149.	 Stag’s Leap Wine Cellars Napa Valley “Artemis” ’07 ($105)
	150.	 Clos du Val Napa Valley Stag's Leap District '06 ($110)
	151. 	 Silver Oak Alexander Valley ’06 ($120)
      	152.	 Caymus Napa Valley ’09 ($120)
	153.	 Nickel & Nickel Napa Valley Carpenter Vineyard '02 ($120)
	154.	 Pine Ridge Napa Valley Stag’s Leap District ’06 ($130)
	155.	 Lewis Cellars Napa Valley '09 ($150)	
	156.	 Seavey Napa Valley ’06 ($154)
	157.	 Chateau Montelena Napa Valley “The Montelena Estate” ’99 ($160)
	159.	 Beringer Napa Valley Private Reserve  ’90  ($180)
	160. 	 Spottswoode Napa Valley Spottswoode Estate Vineyard ’05 ($200)
	161.	 Far Niente Napa Valley ’08 ($190)
	162.	 Caymus Napa Valley “Special Selection” ’95 ($225)

Meritage & Other Blends		
	163.	  Newton Napa Valley “Claret”  ’06  ($36)
	164. 	 Marietta Cellars Alexander Valley “Angeli Cuvée”  ’04 ($45)
	165.	 Chappellet Napa Valley “Mountain Cuvee” ’05 ($46)
	166.	 Bernardus Carmel Valley "Marinus" '07 ($55)
	168.	 Bargetto Santa Cruz Mountains “La Vita”  ’99 ($74)
	169.	 Clos du Bois Alexander Valley Marlstone Vineyard ’06 ($76)
	171.	 Flora Springs Napa Valley “Trilogy”  ’06 ($102)
	172.	 Lewis Cellars Napa Valley "Alec's Blend" '08 ($112)
	173.	   Bacio Divino Napa Valley ’99 ($130)  
	174.	   Ridge Monte Bello Vineyard ’99 ($175)
	175.	   Opus One Napa Valley ’07 ($304)
	176.	 Joseph Phelps Insignia Napa Valley '07 ($300)




Back to Top





French Red Wines

Rhone Valley
	177.	J. Vidal-Fleury Côtes du Ventoux '07 ($20)
	178.	Terres d’Avignon Côtes du Rhône “Cuvée Kermit Lynch” ’07 ($32)
	179.	Montirius Vacqueyras ’03 ($35)
	181.	Ferraton Père et Fils Crozes-Hermitage “Le Grand Courtil” ’05 ($48)
	182.	Saint Cosme Saint--Joseph ’06 ($65)	
	183.	E. Guigal Châteauneuf-du-Pape ’03 ($72)
	184.	Domaine Vieux Télégraphe Châteauneuf-du-Pape "La Crau" '07 ($130)
	185.	Domaine Jean-Louis Chave Hermitage  ’97  ($140)

Burgundy
	186.	  Maison Louis Jadot Beaujolais-Villages ’09 ($20)
	187.	Domaine Chofflet-Valdenaire Givry '03 ($32)
	188.	Domaine de la Folie Rully Clos de Bellecroix "Cuvee Marey" '05 ($47)
	189.	Bernard Morey et Fils Maranges 1er Cru “La Fussière” ’06 ($49)
	190.	Meo-Camuzet Frère et Soeurs Marsannay ’04 ($58)
	191.	Muzard Santenay “Champs Claude” Vielles Vignes ’06 ($60)
	192.	Joseph Drouhin Chambolle-Musigny ’97 ($62)
	193.	Domaine Joseph Voillot Volnay ’06 ($64)
	194.	Thierry et Pascale Matrot Meursault '06 ($70)
	195.	Domaine René Leclerc Gevrey-Chambertin ’06 ($78)
	196.	Meo-Camuzet Frère et Soeurs Fixin '07 ($80)
	197.	Vincent Girardin Pommard 1er Cru “Les Grands Epenots” ’06 ($102)

Bordeaux	
	198.	  Château Greysac Médoc ’06 ($28) 
	200.	  Château Haut-Bellevue Moulis ’06 ($38) 
	202.	  Château Rauzan-Ségla Margaux Ségla ’05 ($96)
	204.	  Château Talbot St-Julien Grand Cru ’03 ($108)
	205.    	  Château Pichon-Longueville Baron Pauillac ’04 ($250)
	206.	  Château Montrose Saint-Éstèphe Grand Cru ’05 ($300)
	207.    	  Les Forts de Latour Pauillac ’03 ($375)
	208.    	  Château Lafite-Rothschild Pauillac 1er Grand Cru ’99 ($525)
Ici et Là
	209.	Les Quatre Terroirs Chinon ’06 ($26)
	210.	Château d'Oupia Minervois '07 ($20)
	211.	Domaine de Fontsainte Corbières '07 ($22)
	212	Clos la Coutale Cahors '07 ($38)
	213.	Domaine Tempier Bandol '06 ($70)		

		
Back to Top>


Other Red Wines

Australia
	214.	St. Kilda Shiraz South Eastern Australia ’07 ($20)
	215.	Eskadale Vineyards Shiraz Langhorne Creek “Winner’s Tank” ’06 ($24)
      	216.	d'Arenberg Shiraz McLaren Vale "The Stump Jump" ’08 ($28)
	217.	Torbreck Vineyards "The Steading" Barossa Valley ’06 ($56)
	218.	Clarendon Hills Syrah Clarendon Liandra Vineyard ’02 ($96)
	219.	Penfolds Shiraz South Australia “Grange”  ’05 ($475)

Argentina
	220.	 Catena Cabernet Sauvignon Mendoza ’07 ($26)
	221.	 Catena Malbec Mendoza ‘08 ($34)
	222.	 Felipe Rutini Mendoza Tupungato Valley “Apartado”  ’99 ($80)

Chile
	223.	Cono Sur Pinot Noir Central Valley ’09 ($20)

Spain
    	224.	Ramón Bilbao Rioja Crianza '06 ($20)
	225.	Bodegas Beronia Rioja Reserva ’05 ($30)
	226.	Bodegas Vega Sicilia Ribera del Duero “Unico” Gran Reserva ’90  ($250)

Italy 
     	227.	 A Mano Primitivo Puglia ’06 ($24)
	228.	 Val delle Rose Morellino di Scansano Riserva ’99 ($27)
	229.	 Paolo Scavino Vino da Tavola Rosso ’05 ($30)
	230.	 Turner & Cole (Morazzano) Poggio del Falco Tuscany '06 ($30)
	231.           Tenuta La Meridiana Barbera D'Asti "Bricco Sereno" '05 ($39) 
	232.	 Fossi Chianti Classico Riserva ’97 ($35)
	233.	 Sesti Rosso Toscana "Monteleccio" '05 ($38)
	235.	 Castello della Panaretta Sangiovese “Vigneto Solimpia” ’02 ($40)
	236.	 Cecci Toscana “Spargolo” ’99 ($50)
	237.	 La Giaretta Amarone della Valpolicella Classico ’04 ($58)
	238.	 Silvio Grasso Barolo Pì Vigne ’05 ($68)	
	239.	 Ciacci Piccolomini d'Aragona Brunello di Montalcino ’05 ($82)
 	240.	 Albino Rocca Barberesco “Vigneto Brich Ronchi” ’03 ($82)
	241.	 Frattoria di Fèlsina Toscana Berardenga “Fontalloro” ’06 ($86)
	242.	 Tenuto San Guido Bolgheri “Sassicaia” ’97 ($175)

Virginia
	243.	      Rockbridge Tuscarora Red ’05 ($21)
	244.	      De Chiel Reserve Pinot Noir ’08 ($27)
	245.	      Jefferson Vineyards Meritage Monticello ’06 ($42)


Back to Top


Half Bottles

Sparkling
	250.	Philipponnat Brut “Royale Réserve” NV Champagne ($30)
	251.	Boizel Brut Rosé NV Champagne ($36)
	252.	Moët et Chandon “White Star” NV Champagne ($42)

White
	254.	Alexander Valley Vineyards Chardonnay Alexander Valley ’09 ($14)
	255.	La Crema Chardonnay Sonoma Coast ’09 ($20)
	256.	Trefethen Chardonnay Napa Valley Oak Knoll District ’05 ($26)
	257.	Miner Chardonnay Napa Valley ’07 ($27)
	258.	Chalone Vineyard Chardonnay Monterey Chalone Appelation ’03 ($30)
	259.	Collovray & Terrier Saint-Veran “Tradition” ’06 ($16)
	260.	J. M. Boillot Meursault “Les Charrons” ’05 ($38)

Red 		
	265.	Coltibuono Chianti Classico ’08 ($20)
	266.	Alexander Valley Vineyards Merlot Sonoma County ’09 ($20)
	267.	Whitehall Lane Merlot Napa Valley '07 ($26)
	268.	Hess Estate Cabernet Sauvignon Napa Valley Allomi Vineyard ’09 ($24)
	269.	Turnbull Cabernet Sauvignon Napa Valley Estate Grown ’07 ($44)
	272.	Chateau Montelena Cabernet Sauvignon “The Montelena Estate” ’99 ($80)
	273.	Opus One Napa Valley '08 ($158)
	274.	Angeline Pinot Noir California ’09 ($14)
	275.	La Crema Pinot Noir Sonoma Coast ’09 ($22)
	277.	Rex Hill Oregon Pinot Noir Willamette Valley ’09 ($27)
	278.	Domaine Serene Pinot Noir Wilamette Valley Evenstadt Reserve '05 ($55)
	279.	Guigal Côtes du Rhone ’07 ($14)
	280.	Joseph Drouhin Bourgogne Pinot Noir "Laforet" ’09 ($18)
	281.	Vincent Girardin Corton Grand Cru “Clos du Roi” ’99 ($44)
	282.	Domaine Henri Gouges Nuits-St-Georges 1er Cru “Les Pruliers” ’01 ($54)
	283.	Château Rauzan-Ségla Margaux Ségla '06 ($32)

Dessert	
	284.   	Domaine Cazes Muscat de Rivesaltes ’06 ($20)
 	285.   	Château Sahuc Lès Tour Sauternes ’05 ($32) 
 	286.   	Lawson’s Dry Hills Late Harvest Riesling Marlborough ‘05 ($30)



Back to Top


Wines by the Glass

Sparkling
	Korbel Brut NV ($7.50)
	Mumm Cuvée Napa Brut Prestige NV ($10)
	Domaine Chandon Rosé California NV ($12)
	Piper Heidsiek Brut NV Champagne ($18)
White
	Hugo Grüner Veltliner Austria ’09 ($6)
	Cornaro Pinot Grigio Veneto ’10 ($6)
	Daniel Vineyards Seyval Raleigh County ’08 ($6)
	Graham Beck Sauvignon Blanc South Africa Coastal Region ’11 ($6)
	Alan Scott New Zealand Sauvignon Blanc Marlborough ’11 ($6)
	Loosen Bros. Riesling Mosel "Dr. L" ’09 ($6)
	Dr. Pauly-Bergweiler Riesling Bernkasteler Badstube Spätlese ’09 ($9)
	Bodegas La Cana Albariño Rias Baixas ’09 ($6)
	Château Ducasse Bordeaux Blanc ’08  ($6)
	Thierry et Pascale Matrot Bourgogne Chardonnay ’09 ($6)
	Collovray & Terrier Saint-Veran “Tradition” ’07 ($11)
	Elk Cove Vineyards Oregon Pinot Gris Willamette Valley ’09 ($7)
	Talbott Kali Hart Chardonnay Central Coast ’09 ($6)
	La Crema Chardonnay Sonoma Coast '09 ($9)
	ZD Wines Chardonnay California ’09 ($11)
	Beringer Chardonnay Napa Valley Private Reserve ’08 ($12)
	Chalk Hill Chardonnay Russian River Valley Chalk Hill '09 ($15)
	Pannier Rose d'Anjou '09 ($6)
Red 
	Marietta Old Vine Red NV ($6)
	St. Kilda Shiraz South Western Australia ’09 ($6)
	Guigal Côtes du Rhone ’07 ($7)
	Coltibuono Chianti Classico ’08 ($9)
	Alexander Valley Vineyards Merlot Sonoma County ’09 ($9)
	Excelsior Cabernet Sauvignon South Africa Breede Valley Robertson ’08 ($6)
	Hess Estate Cabernet Sauvignon Napa Valley Allomi Vineyard ’09 ($11)
	La Crema Pinot Noir Sonoma Coast ’09 ($10)
	Rex Hill Oregon Pinot Noir Willamette Valley ’09 ($12)
	Joseph Drouhin Bourgogne Pinot Noir "Laforet" ’09 ($9)
	Château Rauzan-Ségla Margaux Ségla '06 ($15) 
Dessert
	Daniel Vineyards Raleigh County Blackberry Wine NV ($6)
	Domaine Cazes Muscat de Rivesaltes ’06  ($9)
	Lawson’s Dry Hills Late Harvest Riesling Marlborough ‘05 ($14)
	Château du Violon Sauternes ’01 ($10)
	Bonny Doon Vineyard Framboise NV ($5)
	Heitz Cellar Grignolino Port Napa Valley ’00 ($6)
	Late Bottled Vintage Port ($8)
	Twenty Year Old Tawny Port ($20)
	Vintage Port ($25)

House Wines - Canyon Road California
	White Zinfandel, Chardonnay, Merlot, Cabernet Sauvignon ($5)

					
Back to Top